Sạc pin chuyên dụng cho camera hành trình Hikvision G2
Thiết kế thẩm mỹ, nhỏ gọn, dễ sử dụng
Độ bền cao, tốc độ sạc nhanh
Sạc pin chuyên dụng cho camera hành trình Hikvision G2
Thiết kế thẩm mỹ, nhỏ gọn, dễ sử dụng
Độ bền cao, tốc độ sạc nhanh
Model | CS-DP1-A0-4A1WPFBSR | |
HD720P Wire-Free Smart Door Viewer | ||
System | Processor | High-Performance Embedded SOC Processor |
parameters | Operation System | Embedded RTOS |
Installation Parame- ters | Supportive hole diameter | 16.5-50mm |
supportive door thickness | 35-110mm | |
Camera Parameters | Sensor | 1/3″ Processive Scan CMOS |
Lens | 2.2mm@F2.4, visual angle 124° | |
Day/Night Switch | ICR infrared filter | |
IR Distance | 10ft | |
Resolution | 720P | |
Color | Silver/Brown | |
PIR Sensor Parameters | Angle | 100° |
Distance | 8ft | |
Sensitivity | Adjustable | |
Screen Parameters | Size | 4.3″ |
Touch | Capacitive | |
Interface/Button Pa- rameters | Storage | Micro SD Card (Max. 128G) |
Audio Input | Built-in high sensitive microphone | |
Audio Output | Built-in high power speaker | |
Button | Doorbell button, power button, screen wake-up button | |
Network Function | Samrt Alert | PIR human detection |
Video Intercom | Support | |
Protocol | Ezviz proprietary protocol | |
General Function | Image encryption | |
Wi-Fi Parameters | Standard | IEEE802.11b, 802.11g, 802.11n |
Frequency Range | 2.4 GHz ~ 2.4835 GHz | |
Channel Bandwidth | 20MHz | |
Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK, WPS | |
Speed | 11b: 11Mbps,11g :54Mbps,11n :150Mbps | |
General | Working Temperature | -10℃ to 45℃ |
Working Humidity | Humidity less than 95% (no condensation) | |
Power Supply | DC5V±10% | |
Power Consumption | Max. 2.25W | |
Dimensions (mm) | Panel + Base: 115.5mm*85.5mm*24.5mm Camera: 71mm*71mm*48.3mm | |
Weight (g) | 372g |
Copyright © 2024 hikvisiondashcam.vn. All rights reserved.